| Management number | 219110945 | Release Date | 2026/05/03 | List Price | $11.22 | Model Number | 219110945 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Medium |
|---|---|
| Color | Blue/White |
| Pattern | Floral |
| Fit Type | Slim |
| Brand Name | Adisputent |
| Chest Size | 37.5 Inches |
| Neck Style | Spaghetti Straps |
| Rise Style | High Rise |
| Strap Type | Spaghetti |
| Style Name | Padded |
| Unit Count | 1 Set |
| Waist Size | 29.5 Inches |
| Fabric Type | Swim Top - 82% Polyester,18% Spandex. Bikini Bottoms - 85% Polyester,15% Spandex. |
| Sleeve Type | Sleeveless |
| Manufacturer | Adisputent |
| Material Type | 82% Polyester, 18% Spandex |
| Item Type Name | Bikini Set |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form