| Management number | 222843591 | Release Date | 2026/05/09 | List Price | $80.00 | Model Number | 222843591 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Item code: 511881-405 Colour: Midnight Navy/White/Black Release year: 2015 Due to ongoing global circumstances like Covid-19 and Brexit, there might be a slight delay in your shipment. This is unfortunately out of our control, resting with couriers and customs. We assure you we'll dispatch your order promptly. Your patience and understanding are appreciated.
| UPC | 675911193204 |
|---|---|
| ASIN | B005ODHKE2 |
| Brand | Nike |
| Color | Black/Anthracite/Sail |
| Pattern | solid |
| Seasons | Spring |
| Heel Type | mid-heel |
| Lace Ends | Plastic or Metal Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Roshe Run |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Roshe One |
| Item Weight | 0.75 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | NIKE |
| Style Number | 511881-010 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Fabric |
| Shoe Height Map | Low Top |
| Stitching Style | Edge stitch or Bar tack |
| Cushioning Level | Moderate |
| Item Part Number | 511881 010_675911193204, 511881-010_675911193204 |
| Special Features | Breathable |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Subject Character | Barbie |
| Occasion Lifestyle | Casual, athletic |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 511881-010 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00675911193204 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form